Chemical Properties
BS 970:1955 | C % | Si % | Mn % | Ni % | Cr % | Mo % | S % | P % |
EN3B | 0.25 Max | 0.35 Max | 1.00 Max | – | – | – | 0.06 Max | 0.06 Max |
EN1A | 0.07/0.15 | 0.05/0.35 | 0.60/1.00 | – | – | – | 0.06 Max | 0.06 Max |
EN8 | 0.35/0.45 | 0.05/0.35 | 0.60/1.0 | – | – | – | 0.06 Max | 0.06 Max |
EN9 | 0.50/0.60 | 0.05/0.35 | 0.50/0.80 | – | – | – | 0.06 Max | 0.06 Max |
EN16 | 0.30/0.40 | 0.10/0.35 | 1.30/1.80 | – | – | 0.20/0.35 | 0.05 Max | 0.05 Max |
EN19 | 0.35/0.45 | .010/0.35 | 0.50/0.80 | – | 0.90/1.50 | 0.20/0.40 | 0.05 Max | 0.05 Max |
EN24 | 0.35/0.45 | 0.1/0.35 | 0.45/0.70 | 1.30/1.80 | 0.90/1.40 | 0.20/0.35 | 0.05 Max | 0.05 Max |
Carbon Steel Specification Conversion
BS 970:1991 | BS 970:1955 EN | AISI/SAE | Werkstoff |
220M07 | EN1A | 1113 | 1.0711 |
230M07 | EN1A | 1213 | 1.0715 |
070M20 | EN3B | 1020 | 1.0402 |
080M40 | EN8 | 1040 | 1.1186 |
080A42 | EN8D | 1042 | – |
070M55 | EN9 | 1055 | 1.0535 |
605M36 | EN16 | – | – |
708M40 | EN19 | 4140 | 1.7225 |
817M40 | EN24 | 4340 | 1.6582 |
ISO 898-1 Mechanical Properties
Grade | Material | Size Range | Tensile Strength MPa Min. | Prood Strength MPa Min. | HR Min. | HR Max | Yield Strength MPa Min. | |
4.6 | Low or Medium Carbon Steel | M5-M39 3/16″ – 1 1/2″ | 400 | 225 | B67 | B99.5 | 240 | |
8.8 | Medium Carbon Steel Q+T | M5 – M16 3/16” – 5/8” M18 – M39 11/16” – 1-1/2” | 800 830 | 580 600 | C22 C23 | C32 C34 | 640 660 | |
10.9 | Alloy Steel Q+T | M5 – M39 3/16″ – | 1040 | 830 | C32 | C39 | 940 | |
12.9 | Alloy Steel Q+T | M1.6 – M39 #0 – 1 1/2″ | 1220 | 970 | C39 | C44 | 1100 |