Austenitic Stainless Steels (16-26% Cr / Up to 35% Ni) 300 Series
Material | C % | Mn % | Ni % | Si % | Cr % | S % | P % | Fe % | Mo % | N % | Nb+Ta % |
AISI 310 1.4845 | 0.25 Max | 2.00 Max | 19.00 – 22.00 | 1.50 Max | 24.00 – 26.00 | 0.03 Max | 0.045 Max | Balance | – | – | – |
AISI 303 1.4305 | 0.15 Max | 2.00 Max | 8.00 – 10.00 | 1.00 Max | 17.00 – 19.00 | 0.15 Max | 0.20 Max | Balance | 0.60 Max | – | – |
AISI 304/304H 1.4301 | 0.08 Max | 2.00 Max | 8.00 – 10.50 | 1.00 Max | 18.00 – 20.00 | 0.03 Max | 0.045 Max | Balance | – | – | – |
AISI 316/316L 1.4401 | 0.03 Max | 2.00 Max | 10.00 – 14.00 | 0.75 Max | 16.00 – 18.00 | 0.03 Max | 0.045 Max | Balance | 2.00 – 3.00 | 0.10 Max | – |
AISI 317/317L 1.4438 | 0.03 Max | 2.00 Max | 11.00 – 15.00 | 0.75 Max | 18.00 – 20.00 | 0.03 Max | 0.45 Max | Balance | 3.00 – 4.00 | 0.10 Max | – |
AISI 347 1.4550 | 0.08 Max | 2.00 Max | 9.00 – 13.00 | 0.75 Max | 17.00 – 19.00 | 0.03 Max | 0.045 Max | Balance | – | – | 1.00 Max |
Martensitic Stainless Steels (12-17% Cr / 0.10-1.20% C) 400 Series
Material | C % | Mn % | Si % | Cr % | S % | P % | Fe % | Ni % |
AISI 410 1.4006 | 0.08 – 0.15 | 1.00 Max | 1.00 Max | 11.50 – 13.50 | 0.03 Max | 0.04 Max | Balance | 1.00 Max |
AISI 431 1.4057 | 0.12 – 0.20 | 1.00 Max | 1.00 Max | 15.00 – 18.00 | 0.03 Max | 0.04 Max | Balance | 2.00 – 3.00 |